<Kopernicus>
[Kopernicus] marr75 commented on issue #310: Okay, I'm actually pretty happy with where this is. I tested replacing some random icons with 'Squad/Props/IVANavBall/navBall_DV_IVA.dds' in Galileo's Planet Pack as my test case. I encountered an issue where entering the map view in flight mode has different behavior than the tracking station. Both call "MapEntered" but the tracking station doesn't seem to have uiNodes populated for the celestial
_whitelogger has joined #Kopernicus
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
<Kopernicus>
[Kopernicus] Poodmund commented on issue #309: - In reference to @marr75 test-release to fix this issue, I installed it and can confirm that I am receiving 165fps in the Tracking Station.... https://git.io/fAKzo
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Excess Flood]
egg|zz|egg has joined #Kopernicus
egg|zz|egg has quit [Remote host closed the connection]
egg|zz|egg has joined #Kopernicus
egg has joined #Kopernicus
_whitelogger has joined #Kopernicus
<Qboid>
5d 0h 0m 0s left to event #28: Horizons 3e & Azerspace 2 (Intelsat 38) / Ariane 5 VA245 [at 2018-09-17 22:00:00]. Say '!kountdown 28' for details