UmbralRaptor changed the topic of #kspacademia to: https://gist.github.com/pdn4kd/164b9b85435d87afbec0c3a7e69d3e6d | Dogs are cats. Spiders are cat interferometers. | Космизм сегодня! | Document well, for tomorrow you may get mauled by a ネコバス. | <UmbralRaptor> egg|nomz|egg: generally if your eyes are dewing over, that's not the weather. | <ferram4> I shall beat my problems to death with an engineer. | We can haz pdf
egg|laptop|egg_ has joined #kspacademia
egg|laptop|egg has quit [Ping timeout: 189 seconds]
egg|cell|egg has quit [Ping timeout: 189 seconds]
egg|cell|egg has joined #kspacademia
egg|laptop|egg has joined #kspacademia
egg|laptop|egg has quit [Remote host closed the connection]
egg|laptop|egg has joined #kspacademia
e_14159_ has joined #kspacademia
e_14159 has quit [Ping timeout: 378 seconds]
egg|laptop|egg has quit [Remote host closed the connection]
<galois>
title: [2101.10152] ROOSTER: a machine-learning analysis tool for Kepler stellar rotation periods
<raptop>
"In this work, we present the Random fOrest OverSTEllar Rotation(ROOSTER), which is designed to select a rotation period for stars observed by Kepler through a combinationof RF classifiers applied to a variety of methods used to extract P_rot and different ways to correct the light curves.
<raptop>
"
* raptop
wonders if the outage today was why I had trouble paying my energy bill