egg|nomz|egg changed the topic of #kspacademia to: https://gist.github.com/pdn4kd/164b9b85435d87afbec0c3a7e69d3e6d | Dogs are cats. Spiders are cat interferometers. | Космизм сегодня! | Document well, for tomorrow you may get mauled by a ネコバス. | <UmbralRaptor> egg|nomz|egg: generally if your eyes are dewing over, that's not the weather. | <ferram4> I shall beat my problems to death with an engineer.
<Qboid> 0d 3h 0m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
e_14159_ has joined #kspacademia
e_14159 has quit [Ping timeout: 183 seconds]
<egg|laptop|egg> zzz
egg|laptop|egg has quit [Ping timeout: 190 seconds]
<Qboid> 0d 2h 0m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
<Qboid> 0d 1h 0m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
<Qboid> 0d 0h 30m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
<Qboid> 0d 0h 10m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
<Qboid> 0d 0h 2m 30s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
<Qboid> 0d 0h 0m 0s left to event #27: 9/Telstar 18 [at 2018-08-24 03:33:00]. Say '!kountdown 27' for details
ferram4_ has quit [Read error: Connection reset by peer]
ferram4 has joined #kspacademia
<B787_300> egg bofh telestar in the musee des arts and metiers https://usercontent.irccloud-cdn.com/file/Rr4HZ62q/20180824_103127.jpg
<B787_300> egg|anbo|egg: I am loving the models in the construction area
egg|laptop|egg has joined #kspacademia
<egg|laptop|egg> meow
<B787_300> egg|laptop|egg: this museum is great
<B787_300> Although some explanation on why there is a rail system on the 2nd floor would be nice (note all you weirdos call it the first floor)
egg|laptop|egg has quit [Ping timeout: 190 seconds]
<B787_300> ... I see how it is egg|anbo|egg
egg|laptop|egg has joined #kspacademia
egg|laptop|egg has quit [Ping timeout: 190 seconds]
<bofh> B787_300: I'unno, sometimes you just want to have a rail system on the 2nd floor.
<B787_300> egg|anbo|egg: so there is a model of cdg from 94 and there are no concordes on the ramp
egg|laptop|egg has joined #kspacademia
egg|laptop|egg has quit [Ping timeout: 183 seconds]
egg|phone|egg has joined #kspacademia
egg|cell|egg has joined #kspacademia
<egg|cell|egg> UmbralRaptor: iximeow: how do you take a flat with a colour ccd
egg|phone|egg has quit [Ping timeout: 183 seconds]
<UmbralRaptor> unsure, I'd guess that you'd want to do each channel separately and mess with the white balance at the end.
<kmath> <Astro_Locke> Mamajek’s Law : the Moore’s Law of astrophysics... discovered exoplanet candidates are doubling every ~2.5 years!… https://t.co/fIs7Dq2pCL
<UmbralRaptor> astropy is more easily citeable https://twitter.com/astrocrawford/status/1032811152143785989
<kmath> <astrocrawford> The @astropy paper II is official published: https://t.co/B84VCJtFua ⏎ ⏎ If you use v2.0 or higher, please cite th… https://t.co/4LtKTJQsJD
egg|laptop|egg has joined #kspacademia
<egg|laptop|egg> meow
<UmbralRaptor> !pet egg|laptop|egg
* Qboid pets egg|laptop|egg
<egg|laptop|egg> UmbralRaptor: hm, so it seems there was still one sodium lamp lit when I took that 10 min eggsposure
<egg|laptop|egg> but I took a 20 min one afterwards, and that one has really nice colour
<egg|laptop|egg> also, rain
<B787_300> egg|laptop|egg: ^ I wish it was the newer variant of Vulcan
<egg|laptop|egg> B787_300: ah I see you have followed our advice (cc bofh)
<egg|laptop|egg> and yeah, it's a Vulcain 1
<egg|laptop|egg> B787_300: the name is Vulcain btw, it's a french engine so you get the french transcription of Vulcanus rather than the English one
<B787_300> egg|laptop|egg: it auttocorrects to Vulcan on my phone and I dont feel like fighting it
<egg|laptop|egg> ah, yeah, autocorrect is annoying
<B787_300> Also what is the sigma space telescope? I had never heard of it
<B787_300> also the photo of the meter kg and L https://usercontent.irccloud-cdn.com/file/R5vzd37C/20180824_120408.jpg
pizzaoverhead has joined #kspacademia
<egg|laptop|egg> !wpn pizzaoverhead
* Qboid gives pizzaoverhead a Bolzano-Weierstraß coupled squirrel/shredder hybrid
<pizzaoverhead> !wpn egg|laptop|egg
* Qboid gives egg|laptop|egg a progressive lagoon
egg|cell|egg has quit [Ping timeout: 183 seconds]
egg|phone|egg has joined #kspacademia
<egg|laptop|egg> !wpn whitequark
* Qboid gives whitequark an octanitrocubane McBoatFace
awang has quit [Quit: leaving]
pthag has joined #kspacademia
egg|phone|egg has quit [Ping timeout: 190 seconds]
egg|laptop|egg has quit [Ping timeout: 190 seconds]
egg|phone|egg has joined #kspacademia
egg|cell|egg has joined #kspacademia
egg|phone|egg has quit [Ping timeout: 190 seconds]
awang has joined #kspacademia
egg|laptop|egg has joined #kspacademia
egg|laptop|egg has quit [Ping timeout: 190 seconds]
egg|cell|egg has quit [Ping timeout: 190 seconds]
egg|phone|egg has joined #kspacademia
egg|phone|egg has quit [Ping timeout: 190 seconds]
egg|phone|egg has joined #kspacademia
egg|phone|egg has quit [Ping timeout: 190 seconds]
egg|phone|egg has joined #kspacademia
egg|cell|egg has joined #kspacademia
egg|phone|egg has quit [Read error: Connection reset by peer]
egg|laptop|egg has joined #kspacademia
<bofh> egg|laptop|egg: grr, kind of annoyed I walked by the Manufacture des Gobelins like a zillion times and never thought to check out what it *was* or if you could actually go inside (A: historical textile factory, B: yes, there's a damn tapestry museum inside, entry is 8EUR: http://www.mobiliernational.culture.gouv.fr/fr/infos-pratiques?nid=25)
<bofh> (by walked by a zillion times I have some neat nighttime photos of a building by Place d'Italie that I realized *just today* is painfully obviously the relevant Manufacture >_> Uploading those in a sec).
<egg|laptop|egg> bofh: meanwhile I ate onion soup tonight
<egg|laptop|egg> bofh: UmbralRaptor: I'm really surprised at how good the colour is in that night-time photo of that church across the water
<egg|laptop|egg> (the last one, when all the sodium lamps were out)
<UmbralRaptor> moonlit?
<egg|laptop|egg> UmbralRaptor: probably, but through clouds
<egg|laptop|egg> UmbralRaptor: the direction of the light is consistent with moonlight, so it's probably that, but it was fairly cloudy
<egg|laptop|egg> also it's really raining today
<bofh> egg|laptop|egg: wait that's just moonlight and not also tower artificial lighting?!?
<awang> TIL my employer has a computer with Tesla GPUs for helping with FEAs and no one is actually using the GPUs :(
<awang> It's also running a really old Linux install
<awang> Kernel 3.11
<UmbralRaptor> Quick, run apt-get dist-upgrade
pthag has quit [Ping timeout: 190 seconds]
<egg|laptop|egg> bofh: this was entirely dark with the naked eye, somewhat discernible in the 200 mm with the giant eyepiece
<egg|laptop|egg> bofh: the orange pic is nearby sodium, the yellowish one probably has a somewhat far-away sodium lamp too, but the last one has nothing but the clouds I think
<egg|laptop|egg> 20 min eggsposure
<awang> Unicode (ab)use that I thought some of you here would enjoy
<awang> UmbralRaptor: It's not even Debian-based, it's SUSE enterprise :(
<UmbralRaptor> awang: so the OS mascot is oddly appropriate
<awang> UmbralRaptor: Why is that?
<UmbralRaptor> Oh, I thought it was a sauropod, not a gecko. >_>
<awang> Ah
<bofh> egg|laptop|egg: 1 sec, let me poke at image colour histograms
<egg|laptop|egg> bofh: double-double
<egg|laptop|egg> meow
awang has quit [Ping timeout: 190 seconds]
egg|laptop|egg has quit [Ping timeout: 190 seconds]
egg|laptop|egg has joined #kspacademia
egg|laptop|egg has quit [Ping timeout: 180 seconds]
egg|laptop|egg has joined #kspacademia